| Abington | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 483.0125 | 203.5 |
Fire | Dispatch | 482.9500 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 158.8050 | 103.5 |
Miscellaneous |
| Cohasset | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 483.6000 | 118.8 |
Fire | Dispatch | 151.1750 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 153.8750 | 107.2 |
Miscellaneous |
| Duxbury | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "O-1" | 484.4125 | 203.5 |
Fire | Dispatch | 460.5750 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 155.7750 | 203.5 |
Miscellaneous |
| Hanover | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "Q-1" | 483.6250 | 203.5 |
Fire | Dispatch | 484.4000 | 107.2 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 045.3200 | 162.2 |
Miscellaneous |
| Hanson | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "T-1" | 482.7875 | 203.5 |
Fire | Dispatch | 483.5500 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 150.9950 | 118.8 |
Miscellaneous |
| Hingham | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "R-3" | 484.4125 | 203.5 |
Fire | Dispatch | 484.3750 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 037.2600 | 100.0 |
Miscellaneous |
| Hull | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "R-2" | 482.9875 | 203.5 |
Fire | Dispatch | 159.1200 | 110.9 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 155.7600 | CSQ |
Miscellaneous |
| Kingston | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "Kingston" | 482.4625 | 203.5 |
Fire | Dispatch | 460.6000 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 046.6000 | 131.8 |
Miscellaneous | Target (Kingston Mall) | 461.0375 | D026 |
| Marshfield | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "Q-2" | 482.5625 | 203.5 |
Fire | Fire Dispatch (Simulcast) | 033.9200 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Town Highway & Water Ch. 1 | ID-040 / HR-03* | |
Miscellaneous |
*Marshfield Trunking System ( EFJ LTR { HR - Home Repeater } )
HR-1 453.4375, HR-2 453.5625, HR-3 453.5875, HR-4 453.6625, HR-5 453.7685
| Pembroke | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "T" | 482.7875 | 203.5 |
Fire | Dispatch | 33.6800 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 045.5200 | 141.3 |
Miscellaneous |
| Rockland | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "X" | 453.7375 | 107.2 |
Fire | Dispatch | 482.6750 | D-754 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 158.9550 | 100.0 |
Miscellaneous |
| Scituate | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "R-1" | 482.5875 | 118.8 |
Fire | Dispatch | 151.1750 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 037.1000 | CSQ |
Miscellaneous |
| Weymouth | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 470.9375 | 131.8 |
Fire | Dispatch | 154.2350 | 136.5 |
EMS | Fallon Ambulance | 161.2200 | 67.0 |
Town | Highway Department | 151.0550 | 107.2 |
Miscellaneous |
| Whitman | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "X-2" | 471.6250 | 192.8 |
Fire | Dispatch | 472.4000 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 484.2500 | 118.8 |
Miscellaneous |