| Berkley | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 483.5875 | 203.5 |
Fire | Dispatch | 460.3625 | 100.0 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 151.1300 | CSQ |
Miscellaneous |
| Bridgewater | |||
Department | Frequency | CTCSS/ DCS | |
Police | Police Dispatch "J" | 484.7875 | 203.5 |
Fire | Dispatch | 460.5250 | 107.2 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 037.1800 | CSQ |
Miscellaneous |
| Brockton | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "B" | 482.7125 | 203.5 |
Fire | Dispatch | 154.3100 | 94.8 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 453.3250 | 141.3 |
Miscellaneous |
| Carver | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "D-1" | 483.3625 | 203.5 |
Fire | Dispatch | 471.2500 | 192.8 |
EMS | Dispatch on Police Channel | ||
Town | Highway Department | 470.9000 | 186.2 |
Miscellaneous |
| Dighton | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 483.5875 | 203.5 |
Fire | Dispatch | 453.3125 | 100.0 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 045.2800 | 107.2 |
Miscellaneous |
| East Bridgewater | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "J-1" | 471.7750 | 203.5 |
Fire | Dispatch | 483.6875 | 192.8 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 153.9800 | CSQ |
Miscellaneous |
| Easton | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 852.2875 | D-026 |
Fire | Dispatch | 471.1750 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 453.9250 | CSQ |
Miscellaneous |
| Halifax | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "T2" | 453.8500 | 91.5 |
Fire | Dispatch | 453.1875 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 039.5000 | CSQ |
Miscellaneous |
| Lakeville | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "M-1" | 482.4875 | 203.5 |
Fire | Dispatch | 460.1625 | 100.0 |
EMS | Dispatched on Fire Channel | ||
Town | Middleboro Gas & Electric F-1 | 047.9400 | 203.5 |
Miscellaneous | Superior Cab | 031.2000 | CSQ D712 |
| Middleboro | |||
Department | Frequency | CTCSS/ DCS | |
Police | Distpatch "Station M" | 470.8250 | 103.5 |
Fire | Dispatch | 470.7000 | 203.5 |
EMS | Dispatched on fire channel "A-1" | 155.3550 | D023 |
Town | Highway Department | 470.6000 | 131.8 |
Miscellaneous | Superior Cab | 031.2000 | CSQ D125 |
| Plympton | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "DH" | 453.4125* | 203.5 |
Fire | Dispatch | 453.4125* | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 039.5000 | CSQ |
Miscellaneous | NStar | 037.7600 | 131.8 |
| Raynham | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 483.3250 | 203.5 |
Fire | Dispatch | 453.9000 | D-371 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 037.9600 | CSQ |
Miscellaneous | Wal*Mart (Route 44) | 151.7000 | 67.0 |
| Rehoboth | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch (MSP Trunked) | ID-36752 | |
Fire | Dispatch | 470.4500 | 77.0 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 156.1200 | 100.0 |
Miscellaneous |
| Seekonk | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 155.0100 | 82.5 |
Fire | Dispatch | 453.4500 | D125 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 483.7500 | |
Miscellaneous |
| Taunton | |||
Department | Frequency | CTCSS/ DCS | |
Police | Police Dispatch "840" | 483.0625 | 203.5 |
Fire | Dispatch | 453.7000 | 218.1 |
EMS | AMR (Taunton Tower) | 155.3550 | |
Town | Highway Department | 033.0600 | 100.0 |
Miscellaneous | Siliver City Galleria Mall | 463.8125 | D271 |
| West Bridgewater | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "J-2" | 482.6125 | 203.5 |
Fire | Dispatch | 453.3875 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 156.2250 | CSQ |
Miscellaneous |